Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Wales vs Iran: prediction & betting odds 25 Nov 2022
Wales vs Iran Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
|   
																											Unibet
																																		 | 
					2.20
				 | 
					3.10
				 | 
					4.00
				 | 
					1.53
				 | 
					2.50
				 | 
|   
																											Bet365
																																		 | 
					2.10
				 | 
					3.10
				 | 
					3.80
				 | 
					1.53
				 | 
					2.50
				 | 
World Cup 2022: previous matches of the tournament
Team lineups
Wales
                                                    
                                                                    | 
                                        Robert Page
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 107 | -97 | 
|  | df. | 75 | 1 | 
|  | df. | 42 | 3 | 
|  Chris Mepham | df. | 34 | 0 | 
|  | df. | 31 | 0 | 
|  | df. | 24 | 2 | 
|  | mf. | 76 | 20 | 
|  | mf. | 40 | 5 | 
|  Gareth Bale | fw. | 109 | 40 | 
|  | fw. | 29 | 9 | 
|  Substitutes | |||
|  | gk. | 26 | -25 | 
|  | gk. | 4 | -2 | 
|  | df. | 109 | 0 | 
|  | df. | 14 | 0 | 
|  | df. | 5 | 0 | 
|  | mf. | 72 | 2 | 
|  | mf. | 39 | 5 | 
|  Jonathan Williams | mf. | 33 | 2 | 
|  Joe Morrell | mf. | 31 | 0 | 
|  Matthew Smith | mf. | 19 | 0 | 
|  | mf. | 16 | 2 | 
|  | mf. | 13 | 0 | 
|  | mf. | 7 | 0 | 
|  | mf. | 7 | 1 | 
Iran
                                                                            
                                            | 
                                        Carlos Queiroz
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  Seyed Hossein Hosseini | gk. | 8 | -10 | 
|  | df. | 113 | 6 | 
|  | df. | 48 | 3 | 
|  | df. | 47 | 1 | 
|  Ramin Rezaeian | df. | 47 | 2 | 
|  Seyed Majid Hosseini | df. | 20 | 0 | 
|  | mf. | 48 | 1 | 
|  Ahmad Nourollahi | mf. | 27 | 3 | 
|  | fw. | 66 | 41 | 
|  | fw. | 62 | 29 | 
|  | fw. | 28 | 6 | 
|  Substitutes | |||
|  Amir Abedzadeh | gk. | 11 | -5 | 
|  | gk. | 1 | -1 | 
|  | df. | 38 | 2 | 
|  | df. | 23 | 0 | 
|  | df. | 23 | 1 | 
|  Rouzbeh Cheshmi | df. | 21 | 1 | 
|  Abolfazl Jalali | df. | 4 | 0 | 
|  | mf. | 68 | 2 | 
|  | mf. | 66 | 13 | 
|  | mf. | 38 | 7 | 
|  Ali Karimi | mf. | 15 | 0 | 
|  | fw. | 94 | 29 | 
|  | fw. | 34 | 2 | 
|  Will not play | |||
|  | gk. | 54 | -24 | 
|  | mf. | 53 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
 
                             
                             
                             
                             
                            