Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Wales vs England: prediction & betting odds 30 Nov 2022
Wales vs England Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
|   
																											Bet365
																																		 | 
					8.50
				 | 
					4.20
				 | 
					1.44
				 | 
					1.80
				 | 
					2.00
				 | 
World Cup 2022: previous matches of the tournament
H2H: Wales — England
Team lineups
Wales
                                                    
                                                                    | 
                                        Robert Page
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 27 | -27 | 
|  | df. | 76 | 1 | 
|  Chris Mepham | df. | 35 | 0 | 
|  | df. | 32 | 0 | 
|  | df. | 25 | 2 | 
|  | mf. | 77 | 20 | 
|  | mf. | 73 | 2 | 
|  | mf. | 40 | 5 | 
|  Gareth Bale | fw. | 110 | 40 | 
|  | fw. | 30 | 9 | 
|  Substitutes | |||
|  | gk. | 4 | -2 | 
|  | df. | 109 | 0 | 
|  | df. | 43 | 3 | 
|  | df. | 14 | 0 | 
|  | df. | 5 | 0 | 
|  | mf. | 41 | 5 | 
|  Jonathan Williams | mf. | 33 | 2 | 
|  Joe Morrell | mf. | 31 | 0 | 
|  Matthew Smith | mf. | 19 | 0 | 
|  | mf. | 17 | 2 | 
|  | mf. | 13 | 0 | 
|  | mf. | 7 | 0 | 
|  | mf. | 7 | 1 | 
|  Will not play | |||
|  | gk. | 108 | -97 | 
England
                                                                            
                                            | 
                                        Gareth Southgate
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 47 | -36 | 
|  | df. | 70 | 0 | 
|  | df. | 61 | 3 | 
|  | df. | 50 | 7 | 
|  | df. | 25 | 3 | 
|  | mf. | 71 | 2 | 
|  | mf. | 36 | 2 | 
|  | mf. | 19 | 1 | 
|  | mf. | 19 | 2 | 
|  | fw. | 77 | 51 | 
|  | fw. | 48 | 13 | 
|  Substitutes | |||
|  | gk. | 10 | -5 | 
|  | gk. | 3 | -4 | 
|  | df. | 48 | 3 | 
|  | df. | 39 | 1 | 
|  | df. | 17 | 1 | 
|  | df. | 10 | 1 | 
|  | mf. | 81 | 20 | 
|  | mf. | 34 | 5 | 
|  | mf. | 26 | 2 | 
|  | mf. | 23 | 0 | 
|  | mf. | 22 | 6 | 
|  | mf. | 4 | 0 | 
|  | mf. | 1 | 0 | 
|  | fw. | 5 | 1 | 
|  Will not play | |||
|  | df. | 17 | 1 | 
|  | df. | 15 | 0 | 
|  | df. | 4 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
 
                             
                             
                             
                             
                            