Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Scotland vs Faroe Islands: prediction & betting odds 1 Apr 2021
Scotland vs Faroe Islands Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
						 
							
																											Unibet
																																		 
													 | 
							
											 
					1.17
				 	 | 
							
											 
					7.00
				 	 | 
							
											 
					21.00
				 	 | 
							
											 
					2.05
				 	 | 
							
											 
					1.75
				 	 | 
				
World Cup 2022: previous matches of the tournament
H2H: Scotland — Faroe Islands
Friendlies 2010
                                                16.11.10
                            Scotland
                                    Faroe Islands
                                3
                            :
                            0
                                                    Team lineups
                        Scotland
                                                    
                                                                    | 
                                     
                                        Steve Clarke
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 55 | -50 | 
| 
                                                                                                                                                                                         | 
                                        df. | 42 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 31 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 31 | 8 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 28 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 19 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 15 | 3 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 9 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 2 | 0 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 42 | -60 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 2 | -1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 24 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 0 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        mf. | 51 | 10 | 
| 
                                                                                                                                                                                         | 
                                        df. | 44 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 41 | 4 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 33 | 10 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 27 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 22 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
                        Faroe Islands
                                                                            
                                            | 
                                     
                                        Håkan Ericson
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 60 | -127 | 
| 
                                                                                                                                                                                         | 
                                        df. | 47 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 33 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 11 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 56 | 5 | 
| 
                                                                                                                                                                                         
                                                                                                        Sölvi Vatnhamar
                                                 
                                            
                                         | 
                                        mf. | 47 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 43 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 41 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 10 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 62 | 7 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 12 | -16 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 47 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 24 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 36 | 5 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 1 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        df. | 35 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 34 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 27 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 26 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration