Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Romania vs Iceland: prediction & betting odds 12 Nov 2021
Romania vs Iceland Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
|   
																											Unibet
																																		 | 
					1.60
				 | 
					4.20
				 | 
					6.00
				 | 
					2.00
				 | 
					1.80
				 | 
|   
																											Bet365
																																		 | 
					1.57
				 | 
					4.00
				 | 
					5.75
				 | 
					2.00
				 | 
					1.80
				 | 
World Cup 2022: previous matches of the tournament
Romania
                Iceland
                H2H: Romania — Iceland
Team lineups
Romania
                                                    
                                                                    | 
                                        Mirel Rădoi
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 11 | -10 | 
|  | df. | 69 | 0 | 
| 
                                                                                                        Alin Tosca
                                                 | df. | 27 | 1 | 
|  | df. | 19 | 2 | 
|  | df. | 4 | 0 | 
|  | mf. | 53 | 11 | 
|  | mf. | 35 | 2 | 
|  | mf. | 18 | 2 | 
|  | mf. | 10 | 1 | 
|  | fw. | 21 | 2 | 
|  Substitutes | |||
|  | gk. | 1 | -2 | 
|  | gk. | 0 | 0 | 
|  | df. | 20 | 0 | 
|  | df. | 16 | 2 | 
|  | df. | 9 | 0 | 
|  | df. | 7 | 0 | 
|  | df. | 5 | 0 | 
|  Alexandru Maxim | mf. | 51 | 7 | 
|  | mf. | 1 | 0 | 
|  | fw. | 24 | 8 | 
|  | fw. | 12 | 2 | 
|  | fw. | 11 | 1 | 
|  Will not play | |||
|  | gk. | 74 | -71 | 
|  Gabriel Tamas | df. | 68 | 4 | 
|  | mf. | 47 | 6 | 
| 
                                                                                                        Claudiu keser
                                                 | fw. | 47 | 13 | 
|  | df. | 39 | 1 | 
| 
                                                                                                        Cristian Sаpunaru
                                                 | df. | 36 | 0 | 
| 
                                                                                                        Gheorghe Grozav
                                                 | mf. | 31 | 6 | 
|  | mf. | 26 | 4 | 
|  | fw. | 25 | 2 | 
|  | mf. | 16 | 3 | 
| 
                                                                                                        Eric Bicfalvi
                                                 | mf. | 9 | 1 | 
|  | mf. | 5 | 1 | 
|  Virgil Ghita | df. | 1 | 0 | 
|  | mf. | 0 | 0 | 
|  | gk. | 0 | 0 | 
Iceland
                                                                            
                                            | 
                                        Arnar Viðarsson
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 2 | -1 | 
|  Ari Skulason | df. | 82 | 0 | 
|  Brynjar Ingi Bjarnason | df. | 8 | 2 | 
|  Alfons Sampsted | df. | 5 | 0 | 
|  | df. | 3 | 0 | 
|  | mf. | 103 | 14 | 
|  | mf. | 14 | 1 | 
|  | mf. | 8 | 1 | 
|  | mf. | 4 | 1 | 
|  | fw. | 26 | 6 | 
|  | fw. | 6 | 0 | 
|  Substitutes | |||
|  | gk. | 12 | -20 | 
|  Patrik Gunnarsson | gk. | 0 | 0 | 
|  | df. | 101 | 3 | 
|  | df. | 10 | 0 | 
|  Ísak Óli Ólafsson | df. | 1 | 0 | 
|  Ari Leifsson | df. | 0 | 0 | 
|  Arnor Ingvi Traustason | mf. | 39 | 5 | 
|  Andri Fannar Baldursson | mf. | 8 | 0 | 
|  Aron Elís Thrándarson | mf. | 6 | 0 | 
|  | mf. | 5 | 0 | 
|  | fw. | 4 | 2 | 
|  | fw. | 2 | 0 | 
|  Will not play | |||
|  Aron Gunnarsson | mf. | 97 | 2 | 
|  | df. | 97 | 5 | 
|  | df. | 89 | 6 | 
|  | mf. | 78 | 25 | 
|  | gk. | 76 | -102 | 
|  Emil Hallfredsson | mf. | 73 | 1 | 
|  | fw. | 63 | 26 | 
|  Alfreð Finnbogason | fw. | 61 | 15 | 
|  | fw. | 60 | 3 | 
|  Theódór Elmar Bjarnason | mf. | 41 | 0 | 
|  | df. | 39 | 3 | 
|  | df. | 36 | 2 | 
| 
                                                                                                        Rúnar Már Sigurjónsson
                                                 | mf. | 32 | 2 | 
|  Vidar-Orn Kyartansson | fw. | 31 | 4 | 
|  Guðlaugur Victor Pálsson | mf. | 29 | 1 | 
|  | fw. | 26 | 3 | 
|  Yortyur Hermannsson | df. | 24 | 0 | 
|  Eggert Gunnthor Jónsson | df. | 21 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
 
                             
                             
                             
                             
                            