Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Montenegro vs Turkey: prediction & betting odds 17 Nov 2021
Montenegro vs Turkey Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
						 
							
																											Unibet
																																		 
													 | 
							
											 
					4.33
				 	 | 
							
											 
					3.60
				 	 | 
							
											 
					1.91
				 	 | 
							
											 
					1.88
				 	 | 
							
											 
					1.91
				 	 | 
				
						 
							
																											Bet365
																																		 
													 | 
							
											 
					3.75
				 	 | 
							
											 
					3.60
				 	 | 
							
											 
					1.90
				 	 | 
							
											 
					1.90
				 	 | 
							
											 
					1.90
				 	 | 
				
World Cup 2022: previous matches of the tournament
                        Montenegro
                
                        Turkey
                H2H: Montenegro — Turkey
Team lineups
                        Montenegro
                                                    
                                                                    | 
                                     
                                        Miodrag Radulović
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Matija Sarkic
                                                 
                                            
                                         | 
                                        gk. | 4 | -8 | 
| 
                                                                                                                                                                                         | 
                                        df. | 59 | 5 | 
| 
                                                                                                                                                                                         | 
                                        df. | 48 | 5 | 
| 
                                                                                                                                                                                         | 
                                        df. | 37 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 17 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 16 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 40 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 24 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Fatos Beciraj
                                                 
                                            
                                         | 
                                        fw. | 83 | 15 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 29 | 1 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 21 | -26 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 49 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 4 | 1 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        fw. | 62 | 31 | 
| 
                                                                                                                                                                                         | 
                                        df. | 44 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 44 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 40 | 11 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 32 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 26 | 2 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 23 | -27 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 12 | 3 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
                        Turkey
                                                                            
                                            | 
                                     
                                        Stefan Kuntz
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        df. | 62 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 42 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 30 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 28 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 65 | 14 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 9 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Burak Yilmaz
                                                 
                                            
                                         | 
                                        fw. | 75 | 30 | 
| 
                                                                                                                                                                                         
                                                                                                        Halil Dervişoğlu
                                                 
                                            
                                         | 
                                        fw. | 8 | 4 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 2 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 10 | -9 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 44 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 30 | 6 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 12 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 8 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Tolga Cigerci
                                                 
                                            
                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 2 | 2 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        mf. | 65 | 9 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 45 | 18 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 39 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 38 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 36 | 11 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 24 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 22 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 22 | -19 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 14 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 13 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration