Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Iran vs United States: prediction & betting odds 30 Nov 2022
Iran vs United States Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
|   
																											Bet365
																																		 | 
					4.20
				 | 
					3.50
				 | 
					1.85
				 | 
					1.66
				 | 
					2.20
				 | 
World Cup 2022: previous matches of the tournament
Team lineups
Iran
                                                    
                                                                    | 
                                        Carlos Queiroz
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 54 | -24 | 
|  | df. | 114 | 6 | 
|  | df. | 49 | 3 | 
|  | df. | 48 | 1 | 
|  Ramin Rezaeian | df. | 48 | 3 | 
|  Seyed Majid Hosseini | df. | 21 | 0 | 
|  | mf. | 49 | 1 | 
|  Ahmad Nourollahi | mf. | 28 | 3 | 
|  | fw. | 67 | 41 | 
|  | fw. | 63 | 29 | 
|  | fw. | 29 | 6 | 
|  Substitutes | |||
|  Amir Abedzadeh | gk. | 11 | -5 | 
|  Seyed Hossein Hosseini | gk. | 9 | -10 | 
|  | gk. | 1 | -1 | 
|  | df. | 38 | 2 | 
|  | df. | 23 | 0 | 
|  | df. | 23 | 1 | 
|  Rouzbeh Cheshmi | df. | 22 | 2 | 
|  Abolfazl Jalali | df. | 4 | 0 | 
|  | mf. | 68 | 2 | 
|  | mf. | 39 | 7 | 
|  Ali Karimi | mf. | 16 | 0 | 
|  | fw. | 95 | 29 | 
|  | fw. | 34 | 2 | 
|  Will not play | |||
|  | mf. | 67 | 13 | 
|  | mf. | 53 | 0 | 
United States
                                                                            
                                            | 
                                        Gregg Berhalter
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 22 | -9 | 
| 
                                                                                                        Tim Ream
                                                 | df. | 48 | 1 | 
|  | df. | 31 | 2 | 
|  | df. | 21 | 2 | 
|  | df. | 11 | 0 | 
|  | mf. | 54 | 21 | 
|  | mf. | 39 | 9 | 
|  | mf. | 34 | 1 | 
|  | mf. | 21 | 0 | 
|  | fw. | 27 | 4 | 
|  | fw. | 22 | 5 | 
|  Substitutes | |||
|  Sean Johnson | gk. | 10 | -1 | 
|  | gk. | 8 | -7 | 
|  | df. | 76 | 0 | 
|  Walker Zimmerman | df. | 35 | 3 | 
|  Aaron Ray Long | df. | 29 | 3 | 
|  Shaquell Moore | df. | 16 | 1 | 
|  | df. | 3 | 0 | 
|  Kellyn Acosta | mf. | 54 | 2 | 
|  | mf. | 32 | 0 | 
|  | mf. | 26 | 6 | 
|  | mf. | 15 | 4 | 
|  | mf. | 12 | 0 | 
|  | fw. | 50 | 11 | 
|  Jesús Ferreira | fw. | 15 | 7 | 
|  | fw. | 5 | 1 | 
|  Will not play | |||
|  | df. | 8 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
 
                             
                             
                             
                             
                            