Upcoming games
This match has ended, please select an alternative match to bet on
1
X
2
TU
TO
Greece vs Moldova: prediction & betting odds 12 Oct 2020
Greece vs Moldova Odds
| Bookie | 1 | X | 2 |
|---|---|---|---|
![]() | |||
![]() |
Nations League: previous matches of the tournament
Team lineups
Greece
|
John van 't Schip
|
coach | ||
| Player | Matches | Goals | |
|
Line-up
|
|||
|
|
gk. | 6 | -6 |
|
|
df. | 32 | 2 |
|
|
df. | 9 | 0 |
|
|
df. | 4 | 0 |
|
|
df. | 3 | 0 |
|
|
mf. | 30 | 3 |
|
|
mf. | 22 | 2 |
|
|
mf. | 19 | 1 |
|
|
fw. | 28 | 0 |
|
|
fw. | 8 | 2 |
|
|
fw. | 6 | 1 |
|
Substitutes
|
|||
|
|
gk. | 12 | -12 |
|
|
gk. | 1 | -2 |
|
|
df. | 5 | 0 |
|
|
df. | 3 | 0 |
|
|
df. | 1 | 0 |
|
|
df. | 1 | 0 |
|
|
df. | 0 | 0 |
|
|
mf. | 46 | 8 |
|
|
mf. | 15 | 0 |
|
|
mf. | 11 | 0 |
|
|
fw. | 5 | 0 |
|
|
fw. | 1 | 0 |
|
Will not play
|
|||
|
|
df. | 101 | 10 |
|
|
df. | 90 | 3 |
|
|
fw. | 65 | 17 |
|
|
gk. | 49 | -43 |
|
|
df. | 42 | 1 |
|
|
mf. | 39 | 1 |
|
|
mf. | 35 | 1 |
|
|
df. | 32 | 2 |
|
Kyriakos Papadopoulos
|
df. | 29 | 4 |
|
|
mf. | 27 | 3 |
|
|
mf. | 25 | 1 |
|
|
df. | 20 | 1 |
|
|
fw. | 17 | 0 |
|
|
df. | 17 | 0 |
|
|
fw. | 13 | 1 |
|
|
mf. | 3 | 0 |
Moldova
|
Engin Fırat
|
coach | ||
| Player | Matches | Goals | |
|
Line-up
|
|||
|
|
gk. | 39 | -55 |
|
|
df. | 59 | 4 |
|
|
df. | 39 | 2 |
|
|
df. | 19 | 0 |
|
|
df. | 15 | 0 |
|
|
df. | 6 | 0 |
|
|
mf. | 47 | 3 |
|
|
mf. | 21 | 0 |
|
|
mf. | 10 | 1 |
|
|
fw. | 8 | 1 |
|
|
fw. | 2 | 0 |
|
Substitutes
|
|||
|
|
gk. | 23 | -42 |
|
|
gk. | 0 | 0 |
|
Alexandr Epureanu
|
df. | 92 | 6 |
|
|
df. | 49 | 0 |
|
|
df. | 17 | 0 |
|
|
df. | 3 | 0 |
|
|
df. | 2 | 0 |
|
|
mf. | 58 | 5 |
|
Catalin Carp
|
mf. | 31 | 1 |
|
|
fw. | 12 | 1 |
|
|
fw. | 10 | 0 |
|
Will not play
|
|||
|
Eugeniy Chebotaru
|
mf. | 66 | 1 |
|
|
mf. | 53 | 3 |
|
|
mf. | 45 | 2 |
|
|
mf. | 40 | 7 |
|
|
mf. | 40 | 0 |
|
|
fw. | 36 | 7 |
|
|
mf. | 30 | 0 |
|
|
df. | 30 | 0 |
|
|
fw. | 15 | 1 |
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration