Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Gibraltar vs San Marino: prediction & betting odds 5 Sep 2020
Gibraltar vs San Marino Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
						 
							
																											Unibet
																																		 
													 | 
							
											 
					1.48
				 	 | 
							
											 
					4.00
				 	 | 
							
											 
					7.50
				 	 | 
							
											 
					1.48
				 	 | 
							
											 
					2.55
				 	 | 
				
						 
							
																											Bet365
																																		 
													 | 
							
											 
					1.44
				 	 | 
							
											 
					4.00
				 	 | 
							
											 
					8.50
				 	 | 
							
											 
					1.50
				 	 | 
							
											 
					2.62
				 	 | 
				
Nations League: previous matches of the tournament
                        Gibraltar
                
                                                            The team hasn't played a game yet this season
                                                    
                                                
                        San Marino
                
                                                            The team hasn't played a game yet this season
                                                    
                                    
            Team lineups
                        Gibraltar
                                                    
                                                                    | 
                                     
                                        Julio César Ribas Vlahovic
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 4 | -13 | 
| 
                                                                                                                                                                                         | 
                                        df. | 42 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 27 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 9 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 44 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 23 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 33 | 3 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 14 | -31 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 28 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 26 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 24 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 16 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 16 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 1 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        df. | 42 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 19 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 17 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 8 | -25 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 2 | -4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
                        San Marino
                                                                            
                                            | 
                                     
                                        Franco Varrella
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 15 | -55 | 
| 
                                                                                                                                                                                         | 
                                        df. | 62 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 50 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 29 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 26 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 14 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 10 | 0 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 4 | -20 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 1 | -3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 16 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 58 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 33 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 61 | -258 | 
| 
                                                                                                                                                                                         | 
                                        df. | 55 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 47 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 46 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 40 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 35 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 28 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 26 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 19 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 15 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 14 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 9 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration