Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Faroe Islands vs Moldova: prediction & betting odds 8 Sep 2021
Faroe Islands vs Moldova Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
						 
							
																											Unibet
																																		 
													 | 
							
											 
					2.20
				 	 | 
							
											 
					3.05
				 	 | 
							
											 
					3.80
				 	 | 
							
											 
					1.35
				 	 | 
							
											 
					3.15
				 	 | 
				
						 
							
																											Bet365
																																		 
													 | 
							
											 
					2.05
				 	 | 
							
											 
					3.00
				 	 | 
							
											 
					4.00
				 	 | 
							
											 
					1.36
				 	 | 
							
											 
					3.10
				 	 | 
				
World Cup 2022: previous matches of the tournament
H2H: Faroe Islands — Moldova
World Cup 2022 2021-2022
                                                26.03.21
                            Moldova
                                    Faroe Islands
                                Team lineups
                        Faroe Islands
                                                    
                                                                    | 
                                     
                                        Håkan Ericson
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 15 | -19 | 
| 
                                                                                                                                                                                         | 
                                        df. | 38 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 28 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 14 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 61 | 5 | 
| 
                                                                                                                                                                                         
                                                                                                        Sölvi Vatnhamar
                                                 
                                            
                                         | 
                                        mf. | 52 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 47 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 46 | 6 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 15 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 40 | 7 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 62 | -135 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 36 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 27 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 67 | 7 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 17 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 1 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        df. | 50 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 48 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 35 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 28 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 9 | 1 | 
                        Moldova
                                                                            
                                            | 
                                     
                                        Roberto Bordin
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 3 | -3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 68 | 5 | 
| 
                                                                                                                                                                                         | 
                                        df. | 46 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 38 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 29 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 25 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 40 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 24 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 17 | 2 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 47 | -74 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 45 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 14 | 1 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Alexandr Epureanu
                                                 
                                            
                                         | 
                                        df. | 93 | 8 | 
| 
                                                                                                                                                                                         
                                                                                                        Eugeniy Chebotaru
                                                 
                                            
                                         | 
                                        mf. | 64 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 57 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 57 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 53 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 52 | 5 | 
| 
                                                                                                                                                                                         | 
                                        df. | 50 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 47 | 7 | 
| 
                                                                                                                                                                                         | 
                                        df. | 43 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 40 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Catalin Carp
                                                 
                                            
                                         | 
                                        mf. | 35 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 34 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 29 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 25 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 24 | -46 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 20 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 2 | -3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration