Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        England vs United States: prediction & betting odds 26 Nov 2022
England vs United States Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
World Cup 2022: previous matches of the tournament
H2H: England — United States
Friendlies 2018
                                                16.11.18
                            England
                                    United States
                                World Cup 2010
                                                12.06.10
                            England
                                    United States
                                1
                            :
                            1
                                                    Friendlies 2008
                                                28.05.08
                            England
                                    United States
                                2
                            :
                            0
                                                    Friendlies 2005
                                                28.05.05
                            United States
                                    England
                                1
                            :
                            2
                                                    Team lineups
England
                                                    
                                                                    | 
                                        Gareth Southgate
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 46 | -36 | 
|  | df. | 60 | 3 | 
|  | df. | 49 | 7 | 
|  | df. | 38 | 1 | 
|  | df. | 24 | 3 | 
|  | mf. | 80 | 20 | 
|  | mf. | 35 | 2 | 
|  | mf. | 33 | 5 | 
|  | mf. | 21 | 6 | 
|  | mf. | 18 | 1 | 
|  | fw. | 76 | 51 | 
|  Substitutes | |||
|  | gk. | 10 | -5 | 
|  | gk. | 3 | -4 | 
|  | df. | 70 | 0 | 
|  | df. | 48 | 3 | 
|  | df. | 17 | 1 | 
|  | df. | 10 | 1 | 
|  | df. | 4 | 0 | 
|  | mf. | 70 | 2 | 
|  | mf. | 25 | 2 | 
|  | mf. | 23 | 0 | 
|  | mf. | 19 | 2 | 
|  | mf. | 4 | 0 | 
|  | fw. | 47 | 13 | 
|  | fw. | 5 | 1 | 
|  Will not play | |||
|  | df. | 17 | 1 | 
|  | df. | 15 | 0 | 
|  | mf. | 1 | 0 | 
United States
                                                                            
                                            | 
                                        Gregg Berhalter
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 21 | -9 | 
| 
                                                                                                        Tim Ream
                                                 | df. | 47 | 1 | 
|  Walker Zimmerman | df. | 34 | 3 | 
|  | df. | 30 | 2 | 
|  | df. | 20 | 2 | 
|  | mf. | 53 | 21 | 
|  | mf. | 38 | 9 | 
|  | mf. | 33 | 1 | 
|  | mf. | 20 | 0 | 
|  | fw. | 26 | 4 | 
|  | fw. | 4 | 1 | 
|  Substitutes | |||
|  Sean Johnson | gk. | 10 | -1 | 
|  | gk. | 8 | -7 | 
|  | df. | 76 | 0 | 
|  Aaron Ray Long | df. | 29 | 3 | 
|  Shaquell Moore | df. | 15 | 1 | 
|  | df. | 11 | 0 | 
|  | df. | 3 | 0 | 
|  Kellyn Acosta | mf. | 54 | 2 | 
|  | mf. | 32 | 0 | 
|  | mf. | 25 | 6 | 
|  | mf. | 14 | 4 | 
|  | mf. | 12 | 0 | 
|  | fw. | 50 | 11 | 
|  | fw. | 21 | 5 | 
|  Jesús Ferreira | fw. | 15 | 7 | 
|  Will not play | |||
|  | df. | 8 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
 
                             
                             
                             
                             
                            