Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Cyprus vs Croatia: prediction & betting odds 9 Oct 2021
Cyprus vs Croatia Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
|   
																											Unibet
																																		 | 
					16.00
				 | 
					6.25
				 | 
					1.22
				 | 
					2.25
				 | 
					1.64
				 | 
|   
																											Bet365
																																		 | 
					15.00
				 | 
					6.00
				 | 
					1.20
				 | 
					2.30
				 | 
					1.60
				 | 
World Cup 2022: previous matches of the tournament
H2H: Cyprus — Croatia
World Cup 2022 2021-2022
                                                28.03.21
                            Croatia
                                    Cyprus
                                Friendlies 2014
                                                04.09.14
                            Croatia
                                    Cyprus
                                2
                            :
                            0
                                                    Team lineups
Cyprus
                                                    
                                                                    | 
                                        Nikolaos Kostenoglou
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 7 | -15 | 
|  | df. | 30 | 2 | 
|  | df. | 7 | 0 | 
|  | df. | 5 | 0 | 
|  Costakis Artimatas | mf. | 51 | 1 | 
|  Andreas Avraam | mf. | 46 | 5 | 
|  | mf. | 39 | 3 | 
|  | mf. | 20 | 1 | 
|  | fw. | 47 | 10 | 
|  | fw. | 20 | 2 | 
|  Substitutes | |||
|  | gk. | 6 | -7 | 
|  | gk. | 0 | 0 | 
|  | df. | 2 | 0 | 
|  | mf. | 41 | 0 | 
|  Marios Antoniades | mf. | 15 | 0 | 
|  | mf. | 10 | 0 | 
|  | mf. | 7 | 0 | 
|  | mf. | 2 | 0 | 
|  | mf. | 0 | 0 | 
|  | fw. | 13 | 1 | 
|  Marios Ilia | fw. | 11 | 1 | 
|  | fw. | 2 | 0 | 
|  Will not play | |||
|  Demetris Christofi | fw. | 57 | 8 | 
|  Jason Demetriou | df. | 50 | 1 | 
|  | mf. | 47 | 5 | 
|  | df. | 43 | 3 | 
|  | df. | 28 | 4 | 
|  | fw. | 24 | 0 | 
|  | gk. | 23 | -35 | 
|  | mf. | 12 | 1 | 
|  | df. | 11 | 0 | 
Croatia
                                                                            
                                            | 
                                        Zlatko Dalić
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 26 | -34 | 
|  | df. | 18 | 0 | 
|  | df. | 5 | 0 | 
|  | df. | 2 | 0 | 
|  | df. | 0 | 0 | 
|  | mf. | 140 | 18 | 
|  | mf. | 107 | 30 | 
|  | mf. | 74 | 3 | 
|  | mf. | 66 | 7 | 
|  | mf. | 29 | 7 | 
|  | fw. | 61 | 14 | 
|  Substitutes | |||
|  | gk. | 3 | -5 | 
|  | gk. | 0 | 0 | 
|  | df. | 94 | 4 | 
| 
                                                                                                        Filip Uremović
                                                 | df. | 6 | 0 | 
|  | df. | 6 | 0 | 
|  | df. | 2 | 0 | 
|  | mf. | 30 | 5 | 
|  | mf. | 8 | 1 | 
|  | mf. | 0 | 0 | 
|  Josip Brekalo | fw. | 27 | 4 | 
|  | fw. | 7 | 1 | 
|  Will not play | |||
|  | mf. | 55 | 2 | 
|  | df. | 51 | 0 | 
|  | fw. | 42 | 3 | 
|  Josip Pivarić | df. | 26 | 0 | 
|  | df. | 26 | 2 | 
|  | fw. | 24 | 1 | 
|  | mf. | 21 | 0 | 
|  | mf. | 13 | 0 | 
|  | fw. | 13 | 1 | 
|  | fw. | 8 | 1 | 
|  | fw. | 3 | 0 | 
|  | gk. | 2 | 0 | 
|  | fw. | 1 | 0 | 
|  | mf. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
 
                             
                             
                             
                             
                            