Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Brazil vs Croatia: prediction & betting odds 4 Jun 2018
H2H: Brazil — Croatia
World Cup 2014
                                                12.06.14
                            Brazil
                                    Croatia
                                3
                            :
                            1
                                                    World Cup 2006
                                                13.06.06
                            Brazil
                                    Croatia
                                1
                            :
                            0
                                                    Friendlies 2005
                                                17.08.05
                            Croatia
                                    Brazil
                                1
                            :
                            1
                                                    Team lineups
Brazil
                                                    
                                                                    | 
                                        Adenor Leonardo Bacchi
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 24 | -11 | 
|  | df. | 69 | 5 | 
|  | df. | 52 | 6 | 
|  | df. | 16 | 0 | 
|  | mf. | 55 | 8 | 
|  | mf. | 48 | 12 | 
|  Philippe Coutinho | mf. | 34 | 9 | 
|  | mf. | 22 | 0 | 
|  | fw. | 15 | 8 | 
|  Substitutes | |||
|  | gk. | 1 | 0 | 
| 
                                                                                                        Filipe Luis
                                                 | df. | 31 | 2 | 
|  | df. | 24 | 0 | 
|  | df. | 4 | 0 | 
|  | df. | 2 | 0 | 
|  | mf. | 7 | 0 | 
|  | fw. | 83 | 53 | 
| 
                                                                                                        Douglas Costa
                                                 | fw. | 24 | 3 | 
|  | fw. | 19 | 5 | 
|  | fw. | 6 | 1 | 
|  Will not play | |||
|  Dani Alves | df. | 107 | 7 | 
|  | df. | 56 | 3 | 
| 
                                                                                                        Diego Ribas
                                                 | mf. | 34 | 4 | 
|  | mf. | 28 | 5 | 
Croatia
                                                                            
                                            | 
                                        Zlatko Dalić
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 36 | -12 | 
|  | df. | 97 | 4 | 
|  | df. | 57 | 2 | 
|  | df. | 34 | 0 | 
|  | mf. | 104 | 12 | 
| 
                                                                                                        Ivan Rakitić
                                                 | mf. | 90 | 14 | 
|  | mf. | 64 | 18 | 
|  | mf. | 36 | 1 | 
|  | fw. | 29 | 8 | 
|  | fw. | 14 | 1 | 
|  Substitutes | |||
|  | gk. | 10 | -8 | 
|  | df. | 42 | 0 | 
|  Josip Pivarić | df. | 20 | 0 | 
|  | df. | 10 | 0 | 
|  Matej Mitrović | df. | 9 | 1 | 
|  | df. | 0 | 0 | 
|  | mf. | 39 | 1 | 
|  | mf. | 33 | 6 | 
| 
                                                                                                        Filip Bradarić
                                                 | mf. | 3 | 0 | 
|  | fw. | 82 | 30 | 
|  | fw. | 41 | 15 | 
|  | fw. | 15 | 1 | 
|  Will not play | |||
|  | gk. | 1 | -1 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
 
                             
                             
                             
                             
                            