Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Argentina vs Australia: prediction & betting odds 4 Dec 2022
Argentina vs Australia Odds
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 | 
|---|---|---|---|---|---|
|   
																											Bet365
																																		 | 
					1.28
				 | 
					6.00
				 | 
					9.00
				 | 
					2.00
				 | 
					1.80
				 | 
World Cup 2022: previous matches of the tournament
H2H: Argentina — Australia
Friendlies 2007
                                                11.09.07
                            Australia
                                    Argentina
                                0
                            :
                            1
                                                    Confederations Cup 2005
                                                19.06.05
                            Australia
                                    Argentina
                                2
                            :
                            4
                                                    Playoffs
Team lineups
Argentina
                                                    
                                                                    | 
                                        Lionel Scaloni
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 22 | -7 | 
|  | df. | 96 | 4 | 
|  | df. | 46 | 0 | 
|  | df. | 23 | 0 | 
|  | df. | 15 | 1 | 
|  | mf. | 47 | 2 | 
|  | mf. | 10 | 1 | 
|  | mf. | 6 | 1 | 
|  | fw. | 168 | 93 | 
| 
                                                                                                        Alejandro Gómez
                                                 | fw. | 16 | 3 | 
|  | fw. | 8 | 4 | 
|  Substitutes | |||
|  | gk. | 18 | -18 | 
|  | gk. | 4 | -1 | 
|  | df. | 44 | 0 | 
|  | df. | 33 | 2 | 
|  | df. | 19 | 0 | 
|  | df. | 16 | 0 | 
|  | df. | 12 | 0 | 
|  Leandro Paredes | mf. | 48 | 4 | 
|  | mf. | 27 | 1 | 
|  | mf. | 21 | 0 | 
|  | mf. | 2 | 0 | 
|  | fw. | 127 | 27 | 
|  | fw. | 43 | 21 | 
|  | fw. | 34 | 3 | 
|  | fw. | 22 | 3 | 
|  Will not play | |||
|  | mf. | 41 | 2 | 
|  | fw. | 21 | 3 | 
|  | fw. | 19 | 4 | 
Australia
                                                                            
                                            | 
                                        Graham Arnold
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 77 | -73 | 
| 
                                                                                                        Aziz Behich
                                                 | df. | 55 | 2 | 
|  | df. | 40 | 0 | 
|  | df. | 13 | 6 | 
|  Kye Francis Rowles | df. | 6 | 0 | 
|  | mf. | 56 | 7 | 
|  | mf. | 51 | 6 | 
|  | mf. | 14 | 1 | 
|  | mf. | 4 | 0 | 
|  Matthew Leckie | fw. | 76 | 14 | 
|  | fw. | 24 | 9 | 
|  Substitutes | |||
|  Andrew Redmayne | gk. | 4 | -1 | 
|  Danny Vukovic | gk. | 4 | 0 | 
|  | df. | 28 | 2 | 
|  | df. | 12 | 1 | 
|  | df. | 6 | 0 | 
|  Joel King | df. | 4 | 0 | 
|  | df. | 2 | 0 | 
| 
                                                                                                        Avery Mabil
                                                 | mf. | 30 | 7 | 
|  | mf. | 22 | 3 | 
|  | mf. | 13 | 2 | 
|  | mf. | 5 | 0 | 
|  | mf. | 1 | 0 | 
|  Jamie Maclaren | fw. | 27 | 8 | 
|  | fw. | 2 | 0 | 
|  Jason Cummings | fw. | 2 | 1 | 
|  Will not play | |||
|  | fw. | 18 | 5 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
 
                             
                             
                             
                             
                            